Top Most Loved Workplaces® for Parents and Caregivers 2024
At Most Loved Workplaces®, we understand that a fulfilling work experience goes far beyond just a paycheck and benefits. It’s about fostering an environment that truly inspires and empowers all employees, especially those with critical responsibilities outside of work. That’s why we’re proud to present the 2024 Most Loved Workplaces® for Parents and Caregivers.
This list recognizes exceptional organizations around the globe – companies operating internationally – who champion support for working parents and caregivers. We celebrate their commitment to creating a workplace culture where employees with families not only feel respected and valued, but can thrive and achieve a healthy work-life balance.
These esteemed organizations have earned the Most Loved Workplaces® for Parents and Caregivers distinction because their success hinges on a dedicated and supported workforce. This group represents a vast array of industries, from industry-leading tech giants to smaller, community-focused businesses. Despite their differences in size and scope, they all share a unifying mission: building a workplace where employees with families are celebrated and empowered to contribute their full potential.
As the leader in organizational culture development and analysis, Most Loved Workplaces® and Best Practice Institute meticulously curated this list using our own proprietary sentiment and emotion analysis algorithm and machine learning tool, using data collected from the Love of Workplace index® administered to our certified companies. We honor these family-friendly workplaces – a testament to the leaders, innovators, and allies who are shaping a more supportive future of work. These outstanding organizations are not only setting the standard for support of working parents and caregivers, but also raising the bar for workplaces everywhere.
They serve as a model, demonstrating that when working parents and caregivers are valued, respected, and supported, the potential for innovation and growth knows no bounds. Join us in applauding these trailblazers who showcase the power of a supportive and family-affirming culture as a cornerstone of success for global businesses. For further details on our selection criteria and the recognized companies, visit our Information Page.
Stars | Company Name | Industry |
---|---|---|
5 | ACT (Advanced Call Center Technologies) | Information Technology |
5 | Aim transmission solutions | Transportation/Trucking/Railroad |
5 | STIHL INC | Consumer Electronics |
5 | Alelaimat Chemistry Laboratory | Other |
5 | Benesch | Other |
5 | Powerful | Internet/ECommerce |
5 | Oxford | Advertising/Marketing/Public Relations |
5 | Agape Behavioral Healthcare | Hospital Health Care |
5 | Aperian | Other |
5 | DataLink Software | Hospital Health Care |
5 | Hu Products | Food Beverage |
5 | Jobot | Other |
5 | KCSA Strategic Communications | Other |
5 | Marco Polo | Information Technology |
5 | NAVRO | Other |
5 | Barrows | Advertising/Marketing/Public Relations |
5 | Greenleaf Trust | Financial Services |
5 | Iris Telehealth | Hospital Health Care |
5 | Kevel | Computer Software |
5 | Strava | Computer Software |
5 | Fairway Independent Mortgage Corp | Financial Services |
5 | Automattic, Inc. | Media/Publishing |
5 | Hydrow | Other |
5 | Marisa Peer | Other |
5 | Petfolk | Other |
5 | Eat'n Park Hospitality Group | Food Beverage |
5 | CMI Media Group and Compas | Media/Publishing |
5 | Argus Consulting | Information Technology |
5 | auticon UK | Information Technology |
5 | Blanchard | Other |
5 | Day Translations | Other |
5 | Edmunds | Media/Publishing |
5 | Everest Infrastructure Partners | Telecommunications |
5 | Flywire | Other |
5 | FreeWill | Internet/ECommerce |
5 | Going | Computer Software |
5 | Goodway Group | Advertising/Marketing/Public Relations |
5 | Homebound | Construction |
5 | Infotech | Computer Software |
5 | Mythical Pizza | Restaurants |
5 | Radio Flyer | Other |
5 | Roth Staffing Companies | Other |
5 | Simprints | Information Technology |
5 | Skillshare | Other |
5 | STRYDE LTD | Other |
5 | TITANS freelancers | Information Technology |
5 | ZipRecruiter | Other |
5 | BASF | Other |
5 | Dayforce | Information Technology |
5 | Jack Henry | Financial Services |
5 | Apartment List | Real Estate |
5 | Ballentine Partners, LLC | Financial Services |
5 | Bizzabo | Computer Software |
5 | Boll & Branch | Internet/E-Commerce |
5 | Cynthus | Information Technology |
5 | Genomics plc | Hospital Health Care |
5 | HackerOne | Other |
5 | Ignite Reading | Other |
5 | IPSY | Internet/ECommerce |
5 | Join Talent Solutions Ltd | Other |
5 | Seismic | Computer Software |
5 | Thesis Systems UK LTD | Computer Software |
5 | YouScan | Computer Software |
4.5 | Nicklaus Childrens Health System | Hospital Health Care |
4.5 | Advithri Technologies LLC | Information Technology |
4.5 | Best Egg | Financial Services |
4.5 | DHI Group, Inc. | Other |
4.5 | First Metro Bank | Financial Services |
4.5 | Flo Health | Information Technology |
4.5 | FloQast, Inc. | Financial Services |
4.5 | GoHenry | Financial Services |
4.5 | IQ Solutions, Inc. | Other |
4.5 | Milo's Tea Company | Other |
4.5 | Portao 3 | Financial Services |
4.5 | Primary Venture Partners | Financial Services |
4.5 | RareMed Solutions | Pharmaceuticals/Biotechnology |
4.5 | Remofirst | Financial Services |
4.5 | Southern Veterinary Partners | Other |
4.5 | Supercharge | Information Technology |
4.5 | Synctera | Financial Services |
4.5 | The N2 Company | Media/Publishing |
4.5 | Turo Inc. | Internet/ECommerce |
4.5 | Twin Health, Inc. | Hospital Health Care |
4.5 | Unicsoft | Information Technology |
4.5 | Wyndham Hotels & Resorts | |
4.5 | Zaizi | Information Technology |
4.5 | Zyte | Information Technology |
4.5 | Booz Allen Hamilton | Information Technology |
4.5 | Jack Henry | Financial Services |
4.5 | Pure Storage | Information Technology |
4.5 | Amerant Bank | Financial Services |
4.5 | Benesch | Other |
4.5 | Bold Business | Other |
4.5 | Brown & Riding | Insurance |
4.5 | Cloudflare | Other |
4.5 | Clune Construction Company, LP | Construction |
4.5 | Credit Acceptance | Financial Services |
4.5 | Daemon | Information Technology |
4.5 | Damex | Financial Services |
4.5 | Delta Defense, LLC | Other |
4.5 | DevSkiller S.A. | Information Technology |
4.5 | GWI | Other |
4.5 | JobNimbus | Computer Software |
4.5 | Karyopharm Therapeutics | Biotechnology |
4.5 | Neo4j | Computer Software |
4.5 | NIBRT | Pharmaceuticals/Biotechnology |
4.5 | OTJ Architects | Other |
4.5 | PartnerHero | Other |
4.5 | PureSpectrum | Other |
4.5 | Split | Computer Software |
4.5 | The Kinetix Group | Advertising/Marketing/Public Relations |
4.5 | USAble Life | Insurance |
4.5 | Viewber Limited | Real Estate |
4.5 | Your 3rd Spot | Restaurants |
4.5 | Zopa | Financial Services |
4 | Ally Financial | Financial Services |
4 | DaVita, Inc. | Hospital Health Care |
4 | Cozen O'Connor | Other |
4 | Publicis Health | Advertising/Marketing/Public Relations |
4 | Withum | Financial Services |
4 | Bank Independent | Financial Services |
4 | COTA | Hospital Health Care |
4 | Hunter Fan Company | Other |
4 | Kraken Digital Asset Exchange | Financial Services |
4 | Lead Bank | Financial Services |
4 | MarketWise | Media/Publishing |
4 | Marriott Vacations Worldwide Corporation | Hotel/Hospitality/Travel |
4 | Mehilinen Group | Hospital Health Care |
4 | MHC | Computer Software |
4 | O2E Brands | Other |
4 | Pattern | Internet/ECommerce |
4 | Quest Workspaces | Real Estate |
4 | Relay Payments | Financial Services |
4 | SAP America | Computer Software |
4 | The Barcode Group | Retail |
4 | University Federal Credit Union (UFCU) | Financial Services |
4 | VML Budapest | Internet/ECommerce |
4 | Wellcom | Advertising/Marketing/Public Relations |
4 | YAD Healthcare | Hospital Health Care |
4 | ZapAI software systems Pvt. Ltd. | Information Technology |
4 | Parkview Health | Hospital Health Care |
4 | ABC Fitness Solutions | Other |
4 | Altair | Computer Software |
4 | J.J. Keller & Associates, Inc. | |
4 | KnowBe4 | Computer Software |
4 | Standard Chartered Bank Americas | Financial Services |
4 | activpayroll Ltd | Other |
4 | Aetheer | Advertising/Marketing/Public Relations |
4 | AKQA | Advertising/Marketing/Public Relations |
4 | Arvest Bank | Financial Services |
4 | Aspire Systems | Information Technology |
4 | Automation Anywhere | Computer Software |
4 | Exabeam | Information Technology |
4 | Firstup | Other |
4 | HUNTER | Advertising/Marketing/Public Relations |
4 | Incyte | Biotechnology |
4 | Lewis Silkin LLP | Other |
4 | Lightfully Behavioral Health | Hospital Health Care |
4 | MAPP | Real Estate |
4 | Nosto Solutions | Information Technology |
4 | NuHarbor Security, Inc. | Other |
4 | Overjet | Artificial Intelligence/Augmented Reality |
4 | Samsung Food | Computer Software |
4 | Savanti Travel | Hotel/Hospitality/Travel |
4 | Sourcebooks | Media/Publishing |
4 | AmeriHealth Caritas | Hospital Health Care |
4 | Apollo Health and Lifestyle Ltd. | Hospital Health Care |
4 | Ansys | Computer Software |
4 | Benco Dental | Hospital Health Care |
4 | BlackLine | Computer Software |
4 | CohnReznick | Other |
4 | First Watch Restaurant Group, Inc | Restaurants |
4 | Metro Aviation, Inc. | Aviation Aerospace |
4 | Spiffy | Other |
4 | Stream Realty Partners | Real Estate |
4 | Thryv | Computer Software |
4 | Athletic Brewing Company | Food Beverage |
4 | Chainlink Labs | Internet/ECommerce |
4 | Fogelman Properties, LLC | Real Estate |
4 | HomeTrust Bank | Other |
4 | Houston Livestock Show and Rodeo | Other |
4 | Ignite Digital Federal Services, LLC | Defence Military |
4 | Madison Logic Inc. | Other |
4 | Moveworks | Computer Software |
4 | Poseida Therapeutics, Inc. | Biotechnology |
4 | PureSpectrum | Other |
4 | Session AI | Internet/ECommerce |
4 | Superhost Hospitality | Hotel/Hospitality/Travel |
4 | The RepTrak Company | Other |
4 | UCLA Health | Hospital Health Care |
4 | Venatus | Advertising/Marketing/Public Relations |
4 | DaVita, Inc. | Hospital Health Care |
4 | Kyndryl | Information Technology |
4 | Zebra Technologies | Information Technology |
4 | Milliken & Company | Other |
4 | Databricks | Information Technology |
4 | Foundation Medicine, Inc. | Biotechnology |
4 | Kendra Scott | Retail |
4 | Wind River | Other |
4 | Donnelley Financial Solutions (DFIN) | Software Tech-Enabled Solutions |
4 | Limbach | Construction |
4 | LendingClub | Financial Services |
4 | TravelPerk | Hotel/Hospitality/Travel |
4 | Thryv | Computer Software |
4 | Bay Alarm Company | Other |
4 | Blueground | Real Estate |
4 | AdventHealth Central Florida Division | Hospital Health Care |
4 | UCLA Health | Hospital Health Care |
4 | WebPT | Hospital Health Care |
4 | Bold Penguin | Computer Software |
4 | activpayroll Ltd | Other |
4 | Kendra Scott | Retail |
4 | Playfly Sports | Other |
4 | Mint Dentistry | Hospital Health Care |
4 | Dr. Lal PathLabs Ltd. | Hospital Health Care |
4 | On Ag | Other |
4 | Navy Federal Credit Union | Financial Services |
4 | Shared Service Solutions, LLC | Financial Services |
4 | AFS Logistics | Transportation/Trucking/Railroad |
4 | Palo Alto Networks | Computer Software |
4 | TITANS freelancers | Information Technology |
4 | Bates White Economic Consulting | Other |
4 | Chainlink Labs | Internet/ECommerce |
3.5 | New Story | Education |
Research Methodology:
Today’s workforce juggles many responsibilities, and companies that prioritize supporting working parents and caregivers not only cater to a significant demographic but also foster a dedicated and thriving employee base. Our research consistently shows that organizations offering robust work-life balance programs and family-friendly policies experience increased employee loyalty, retention, and a sense of well-being that translates into better work performance.
Here’s a breakdown of our meticulous research process to identify the Most Loved Workplaces® for Parents and Caregivers:
Evaluation Process:
Step 1: Capturing Employee Voice and Sentiment
- Love of Workplace Index® and Direct Industry Feedback: We analyze employee comments from participating companies using our Love of Workplace Index® tool. This, combined with our proprietary machine learning tool, measures the emotional sentiment of employees specifically regarding their perception of the company’s practices and values towards working parents and caregivers. We focus on aspects like parental leave policies, childcare support options, flexible work arrangements, and overall work-life balance culture.
Step 2: Employee Insights Survey
- We conduct a comprehensive survey among employees at these organizations to gauge their experiences and overall perception of their employers, with a particular focus on the experiences of working parents and caregivers. This phase leverages over 500,000 data points from current employees, including demographics. We use this data to tailor our analysis and ensure it reflects the perspectives of parents and caregivers at various levels within the company.
Step 3: Deep Dive into Public Perception and Family-Friendly Focus
- We conduct an in-depth review of publicly available information, including social media insights and public perception, analyzing everything through our proprietary sentiment and emotion analysis tool. This allows us to understand how working parents and caregivers perceive the company’s family-friendly offerings and its commitment to work-life balance.
Step 4: Media Validation
- We review published and validated news articles within the past 18 months regarding all analyzed companies. This step helps identify any potential legal or ethical issues related to work-life balance policies or workplace experiences for parents and caregivers.
Step 5: Validation and Scoring
- Utilizing our proprietary workplace sentiment and emotion analysis tool, we calculate a unique “Work-Life Balance and Family Support” rating for each company. The top-scoring companies are then recognized on the America’s Most Loved Workplaces® for Parents and Caregivers list.