Top Most Loved Workplaces® for Diversity 2024
At Most Loved Workplace®, an innovative and comprehensive methodology fuels our dedication to uncovering and celebrating the forefront runners in workplace diversity. Leveraging the latest machine learning technology alongside our exclusive Love of Workplace Index™, and the research validation from our team of data analysts at Best Practice Institute, we provide an insightful and nuanced perspective on organizational diversity efforts that is unmatched in depth and scope.
This unique approach enables us to cut through the noise and truly understand the fabric of an organization’s culture, going beyond traditional diversity metrics to explore the genuine experiences and sentiments of employees from varied backgrounds. Through sophisticated sentiment analysis and the Love of Workplace Index™, we evaluate the emotional engagement of employees, their sense of belonging, and the inclusivity of their work environment, offering a rich, multifaceted view of each company’s commitment to diversity and inclusion.
By integrating this cutting-edge analysis with a thorough examination of public data and insights from HR experts, we construct a detailed, holistic portrait of diversity in practice within organizations across the U.S. Our meticulous process involves an anonymous survey reaching employees in diverse roles and sectors, ensuring that our Most Loved Workplaces® for Diversity list is grounded in actual, lived experiences and reinforced by advanced data analytics.
Our aim is not only to highlight organizations that are setting the standard for diversity and inclusion but also to provide a roadmap for others aiming to enhance their diversity efforts. The recognition of both large and mid-sized companies across various industries underscores the broad applicability and importance of genuine diversity practices, creating a sense of community and shared purpose.
In launching the Most Loved Workplaces® for Diversity list, we seek to inspire, challenge, and, most importantly, support organizations in their ongoing journey toward creating truly inclusive, equitable, and diverse workplaces. We want every individual to feel valued and empowered, and we’re here to help make that a reality.
Stars | Company | Industry |
---|---|---|
5 | Nicklaus Children's Health System | Hospital & Health Care |
5 | Cloudflare | Technology, Internet |
5 | Everest Infrastructure Partners | Telecommunications |
5 | Pure Storage | Information Technology |
5 | JUMO | FinTech |
5 | Goodway Group | Advertising/Marketing/Public Relations |
5 | PriceSmart | Retail |
5 | SMS Environmental | Utilities |
5 | Primary Venture Partners | Financial Services |
5 | GWI | Market Research and Technology |
5 | DevSkiller S.A. | Information Technology |
5 | Synctera | Financial Services |
5 | Bank Independent | Financial Services |
5 | Grey Group | Advertising/Marketing/Public Relations |
5 | University Federal Credit Union (UFCU) | Financial Services |
5 | ZapAI software systems Pvt. Ltd. | Information Technology |
5 | BVNK | Financial Services |
5 | Zaizi | Information Technology |
5 | PXP Financial | Financial Services |
5 | Lead Bank | Financial Services |
5 | Mohegan | Hotel/Hospitality/Travel |
5 | Cynthus | Information Technology |
5 | CohnReznick | Professional Services |
5 | Songtradr, Inc. | Music Tech |
5 | Parkview Health | Hospital & Health Care |
5 | American Tire Distributors | Automotive |
5 | Portão 3 | Financial Services |
5 | Greif, Inc. | Manufacturing/Industrial Packaging |
5 | Amerant Bank | Financial Services |
5 | Hightower Advisors | Financial Services |
5 | Sweetgreen | Food & Beverage |
5 | Distillery Tech, Inc. | Information Technology |
5 | ZipRecruiter | HR Tech |
4.5 | AKQA | Advertising/Marketing/Public Relations |
4.5 | PartnerHero | BPO/Operations Platform |
4.5 | Best Egg | Financial Services |
4.5 | Chipotle | Restaurants |
4.5 | Session AI | Internet/ECommerce |
4.5 | HackerOne | Cybersecurity |
4.5 | Join Talent Solutions Ltd | Human Resources Services/Recruitment |
4.5 | OneMain Financial | Financial Services |
4.5 | FreeWill | Internet/ECommerce |
4.5 | DataArt | Information Technology |
4.5 | BDO USA | Financial Services |
4.5 | Southern Veterinary Partners | Animal Health Care |
4.5 | Flywire | Fintech |
4.5 | Hilton Grand Vacations | Hotel/Hospitality/Travel |
4.5 | Advocate Health | Hospital & Health Care |
4.5 | Publicis Health | Advertising/Marketing/Public Relations |
4.5 | Sysco Corporation | Food & Beverage |
4.5 | Renaissance Decor Ltd | Furniture and Interior Design |
4.5 | Edmunds | Media/Publishing |
4.5 | DIRECTV | Entertainment |
4.5 | IQ Solutions, Inc. | Public Health Government Contractor |
4.5 | OTJ Architects | Architecture and Design |
4.5 | KnowBe4 | Computer Software |
4.5 | Day Translations | Linguistic Services Provider |
4.5 | Moveworks | Computer Software |
4.5 | Going | Computer Software |
4.5 | Iris Telehealth | Hospital & Health Care |
4.5 | Houston Livestock Show and Rodeo | Non Profit |
4.5 | West Shore Home | Construction |
4.5 | Superhost Hospitality | Hotel/Hospitality/Travel |
4.5 | Kyndryl | Information Technology |
4.5 | PureSpectrum | Market Research |
4.5 | Viewber Limited | Real Estate |
3.5 | New Story | Education |
3 | Benco Dental | Hospital & Health Care |
3 | Tiger Recruitment | Recruitment |
3 | Arvest Bank | Financial Services |
3 | Venatus | Advertising/Marketing/Public Relations |
3 | Firstup | SaaS Technology Company |
3 | CMI Media Group and Compas | Media/Publishing |
3 | Blueground | Real Estate |
3 | DaVita, Inc. | Hospital & Health Care |
3 | Ally Financial | Financial Services |
3 | The Kinetix Group | Advertising/Marketing/Public Relations |
3 | Playfly Sports | Sports |
3 | Springfield Clinic | Hospital & Health Care |
3 | Zopa | Financial Services |
3 | Gemba | EdTech |
3 | Clune Construction Company, LP | Construction |
3 | Strava | Computer Software |
3 | Miso Robotics | Robotics and Technology/AI |
3 | Wind River | Software |
3 | Pennymac | Financial Services |
3 | Total Quality Logistics | Transportation/Trucking/Railroad |
3 | Pexapark AG | Renewable Energy |
3 | Aspire Systems | Information Technology |
3 | Booz Allen Hamilton | Information Technology |
3 | Ignite Digital Federal Services, LLC | Defence & Military |
3 | Watco | Transportation/Trucking/Railroad |
3 | Navy Federal Credit Union | Financial Services |
3 | MarketWise | Media/Publishing |
3 | Empire Office | Commercial Furniture |
3 | NRG Riverside | Transportation/Trucking/Railroad |
3 | Kraft Heinz Company | Food & Beverage |
3 | VividQ | Information Technology |
3 | UCLA Health | Hospital & Health Care |
3 | Golden Corral Corporation | Restaurants |
3 | MAPP | Real Estate |
Research Methodology:
Evaluation Process:
Step 1: Direct Industry Feedback and Love of Workplace Index®
- Each company provides employee comments that are analyzed using the Love of Workplace Index® tool, and our proprietary machine learning tool that measures emotion and sentiment of employees specific to employee perception of the companies Diversity values and practices.
Step 2: Employee Insights Survey
- We executed a comprehensive survey among employees at these organizations to gauge their perception and experiences with their employers. This phase leveraged over 500,000 datapoints from current employees, including demographic data, enabling us to adjust our analysis based on responses from various demographic groups.
Step 3: Qualitative Research and Benchmarking on Diversity Metrics
- We undertook an in depth review of public perception, social insights, and other publicly available information, analyzed through our proprietary sentiment and emotion construct.
Step 4: Media Validation
- We reviewed published and validated news and articles published within the past 18 months regarding all analyzed companies to identify any potential legal or ethical issues related to workplace diversity practices.
Step 5: Validation and Scoring
- Through our proprietary workplace sentiment and emotion construct, a scoring model was used to calculate a unique diversity rating for each company with the top ones featured on Most Loved Workplaces® for Diversity list .