
Celebrating the UK's
Most Loved Companies
At Most Loved Workplaces®, we know that the most successful companies in the UK are built on cultures of trust, purpose, and belonging. That’s why we’re proud to unveil the UK’s Top 100 Most Loved Workplaces®, recognizing the organizations redefining what it means to lead with care, connection, and people-first values.
This prestigious list showcases companies across the United Kingdom that prioritize their people at every level. From fast-growing startups to established global brands, these organizations are creating environments where employees feel empowered, supported, and genuinely valued.
In partnership with the Best Practice Institute, we honor these workplace leaders for shaping the future of work. Their commitment to building inclusive, high-performing cultures is driving innovation, elevating employee experience, and setting a new standard for what makes a workplace truly loved.
Discover the UK's Most Loved Companies
UK 2024 Rank | Company | # of Employees | HQ | Industry | Description for Newsweek |
---|---|---|---|---|---|
1 | HLB International | 40,000 | London | Financial Services | HLB International is a mid-tier accounting firm that sets itself apart from the Big Four by being more approachable, flexible, and offering a better work-life balance. They highly value DE&I - they have a Global Diversity and Inclusion council with clear and ambitious goals for gender diversity and the inclusion of underrepresented groups, and they organize Days of Understanding to have candid conversations about diversity. They’ve recently defined a new purpose, which is all about people - making a positive and sustainable impact for people, environment, and community. In terms of collaboration, they have a business development program called HLB Engage for their young, ambitious employees, giving them the opportunity to network and build relationships worldwide. |
2 | Lewis Silkin | 700 | London | Legal Services | Brilliant colleagues are doing brilliant work that is well-known in the legal industry for bravery and kindness, Lewis Silkin has perhaps the lowest chargeable hours requirement of any firm in the industry, which allows its employees to spend time on research, writing articles, podcasting, or even gardening. Once recruited, people tend to stay with the firm for life, lending to its growth and success. |
3 | Activpayroll | 323 | Aberdeen | Human Resources | Activpayroll provides flexible working options, including hybrid work models, which allow employees to balance their professional and personal lives more effectively. Activpayroll also values employee well-being by promoting mental health awareness and supporting their staff through initiatives like Employee Appreciation Day. They prioritize creating a supportive and positive work environment, helping employees feel valued and motivated. |
4 | Viewber | 48 | Wimborne, Dorset | Real Estate | Wellbeing is integral to their strategy and employees can ask for a Bear Hug to receive a little extra kindness and leniency from teammates that day. Employees receive and share recognition of each other by awarding “Viewbears” which can add up to days off or cash awards, leadership is highly accessible and collaborative in the work and all staff can rate leadership on a regular basis. |
5 | Wyndham Hotels & Resorts | 1,781 | London | Hospitality & Tourism | Wyndham offers generous paid time off and hotel discounts, allowing employees to enjoy their travel perks. Their comprehensive wellness program includes medical, dental, and vision insurance, alongside mental health resources. Employees also appreciate the company's commitment to work-life balance through flexible work arrangements and volunteer opportunities. Additionally, Wyndham emphasizes professional growth with programs that foster career development, leadership training, and continuous learning opportunities. |
6 | Delt Shared Services | 250 | Plymouth | Business Services | Candidates join Delt Shared Services for their focus on wellness, community, and investment in training and development. The company has enjoyed a hybrid work model with flexible and compressed working hours well before Covid, understanding that people have lives and allowing them to work around them. Employees have monthly 1-on1s with line managers to discuss personal wellbeing and the employees’ needs. Being community focused, they offer extra days off for charity work. They have an open office plan, conducive to open, honest, and transparent conversations. Every employee has an annual personal development plan ensuring that their needs for personal growth are met, whether they want to stay in their current role, change departments, or enter the aspiring managers leadership program. They’ve recently launched an early pay app, allowing employees to access pay throughout the month if needed to help with their financial wellbeing. |
7 | Navro | 93 | London | Computer Software | Navro is a start up with explosive growth in their user base, and it’s not just due to their borderless payment product – it’s also thanks to their amazing company culture. With diversity, authenticity, and radical candor at the heart of everything, you can truly be yourself at Navro. You’ll feel deeply supported with one-on-one coaching, bereavement that extends to break ups and the loss of pets, and flexible schedules. And ideas are sourced from the whole organization, with pitch days built-in, where employees can pitch their ideas to the CEO. |
8 | Bates White Economic Consulting | 330 | London | Professional Services | This is the poster child for a “people first” culture. When evaluating how well their guiding principles are followed, they ask employees to score the company’s performance in upholding their values – like a typical performance review but the company is the one being evaluated. Listening is huge – surveys, focus groups, cross departmental meetings with leadership intended to listen and shape policies to support people. The results: compensation for young professionals is cash-heavy while they buy new cars, furnish apartments and establish themselves, and then become bonus driven at mid-level once they are ready for longer-term planning. Strong DEI&B culture that is supported from the chairman on down and reflected in the workforce and clarity of roles and opportunities. It’s a gem of opportunity and supportive culture, complete with black tie galas to celebrate their wins. |
9 | Kevel | 100 | London | Information Technology | Kevel is committed to creating a thriving and diverse community, and it doesn’t just show up in their recruitment. By addressing feedback from specific groups, from BIPOC to queer folks to women, they ensure everyone has the psychological safety to be their authentic selves in the workplace. And with all-staff retreats in places like the Bahamas, an international remote-first culture, and the opportunity to work on cutting-edge, innovative technology, what’s not to love? |
10 | Supercharge | 200 | London | Information Technology | As their CEO commonly says, “culture eats strategy for breakfast.” The Supercharge culture is built on three key pillar - feedback, community, and learning. They bring in external coaches to interview all employees each year to gather feedback and take action, constantly making changes from the office space to software to learning opportunities based on what people are asking for. In terms of community, there is a constant stream of events, including thirsty thursday, newcomer beers, and family events, and the CEO has a welcome coffee with every single newcomer. Learning Every Day is one of the company values and Superchargers are sponsored to attend conferences and share what they’ve learned with their colleagues. |
11 | Kraken | 2,400 | Remote | Financial Services | |
12 | Auticon UK | 63 | London | Information Technology | |
13 | Chainlink Labs | 580 | Remote | Financial Services | |
14 | Rapid Transformation Therapy | 120 | Preston | Professional Training & Education | |
15 | FloQast | 630 | London | Financial Services | |
16 | STRYDE | 70 | London | Energy | |
17 | Bizzabo | 150 | London | Computer Software | |
18 | Hilton Grand Vacations | 22,000 | Lancaster | Travel & Hospitality | |
19 | EPAM | 50,000 | London | Information Technology | |
20 | Samsung Food | 100 | Birmingham | Technology | |
21 | PureSpectrum | 231 | London | Market Research | |
22 | Day Translations | 80 | London | Linguistic Services | |
23 | Mapp | 600 | London | Real Estate | |
24 | KnowBe4 | 2,210 | Leeds | Information Technology | |
25 | Busy Bees Nursery | 26,000 | Staffordshire | Education | |
26 | Daemon | 115 | London | Power Management | |
27 | Remofirst | 105 | London | International Payroll | |
28 | Ansys | 6,595 | Horsham | Computer Software | |
29 | Vasion | 370 | Corsham | Computer Software | |
30 | Distology | 44 | Manchester | Technology | |
31 | Wellcom | 120 | London | Marketing/Public Relations | |
32 | Zopa | 661 | London | Financial Services | |
33 | Neo4j | 813 | London | Technology/Software | |
34 | Flo Health | 470 | London | Health & Wellness | |
35 | Cielo | 2,224 | London | Staffing Services | |
36 | Cloudbeds | 757 | Remote | Hospitality & Tourism | |
37 | Incyte | 2,378 | Leatherhead | Biotech | |
38 | Databricks | 7,000 | London | Infomation Technology | |
39 | Airfinity | 97 | London | Health & Wellness | |
40 | Ryan Specialty | 4,416 | London | Insurance | |
41 | Jägermeister UK | 54 | London | Food & Beverage | |
42 | Kyndryl | 90,000 | London | Information Technology | |
43 | LHi | 325 | London | Staffing Services | |
44 | Pexapark AG | 110 | London | Energy | |
45 | Dayforce | 8,500 | Glasgow | Information Technology | |
46 | OxfordSM | 35 | Woking | Communications | |
47 | Cloudflare | 3,700 | London | Information Technology | |
48 | Altair | 3,144 | London | Information Technology | |
49 | Automattic | 1,944 | London | Entertainment & Media | |
50 | Milliken & Company | 8,000 | London | Manufacturing | |
51 | APCO | 1,205 | London | Marketing/Public Relations | |
52 | Palo Alto Networks | 15,289 | London | Cybersecurity | |
53 | TravelPerk | 1,230 | London | Hospitality & Tourism | |
54 | Venatus | 100 | London | Public Relations | |
55 | TRX Training | 50 | London | Health & Wellness | |
56 | Eaton | 92,000 | Luton | Manufacturing | |
57 | Madison Logic | 226 | London | Marketing Technology | |
58 | Hunter Fan Company | 195 | Twyford | Manufacturing | |
59 | Synopsys, Inc. | 20,870 | Reading | Information Technology | |
60 | Firstup | 384 | London | Computer Software | |
61 | Greif | 14,000 | Ellesmere Port | Manufacturing | |
62 | The RepTrak Company | 149 | London | Professional Services | |
63 | Foundation Medicine | 1,673 | London | Health & Wellness | |
64 | Televerde | 600 | Glasgow | Professional Servies | |
65 | Samuel and Sons Passementerie | 100 | London | Textile | |
66 | Thesis | 75 | London | Computer Software | |
67 | TaylorMade Golf | 2,135 | Basingstoke | Sporting Goods | |
68 | Zebra Technologies | 9,750 | Bourne End | Technology | |
69 | HUNTER PR | 255 | London | Marketing/Public Relations | |
70 | Nosto | 200 | London | eCommerce | |
71 | Cozen O'Connor | 1,634 | London | Legal Services | |
72 | Conduent | 60,000 | Portsmouth | Human Resources | |
73 | The Alnwick Garden | 100 | Alnwick | Hospitality & Tourism | |
74 | Songtradr | 350 | London | Music Tech | |
75.0 | Amplifon | 19,350 | Manchester | Health & Wellness | |
76 | DaVita | 65,000 | London | Health & Wellness | |
77 | Unisys | 16,100 | Milton Keynes | Information Technology | |
78 | Sonar | 540 | London | Computer Software | |
79 | Fresenius Medical Care | 120,000 | Nottinghamshire | Health & Wellness | |
80 | Enviri | 13,000 | Leatherhead | Environmental Services | |
81 | Winner Aviation | 186 | Coldfield | Aviation | |
82 | ERM | 8,000 | London | Professional Services | |
83 | Chipotle | 423 | London | Food & Beverage | |
84 | Iguzzini Illuminazione | 1,211 | Surrey | Manufacturing | |
85 | Jumo | 220 | London | Financial Services | |
86 | Xtrac | 500 | Berkshire | Manufacturing | |
87 | Newton Consulting | 615 | Oxford | Management Consulting | |
88 | Workspace Group | 285 | London | Real Estate | |
89 | KraftHeinz | 38,000 | London | Food & Beverage | |
90 | Argyll | 191 | London | Real Estate | |
91 | e.l.f. Beauty | 500 | London | Retail | |
92 | SH Hotels & Resorts | 3,000 | London | Hospitality & Tourism | |
93 | Tanium | 1,813 | Reading | Computer Software | |
94 | Odyssey Logistics | 2,181 | Rugby | Transportation Logistics | |
95 | Standard Motor Products | 600 | Nottingham | Manufacturing | |
96 | SMS Environmental | 216 | South Oxfordshire | Water & Air Hygiene | |
97 | Radius Global Infrastructure | 411 | London | Telecommuications | |
98 | The Imagination Group | 200 | London | Marketing/Public Relations | |
99 | Golden Corral | 9,000 | Birmingham | Food & Beverage | |
100 | Hempel | 7,600 | Cwmbran, Wales | Manufacturing |
Proven Growth
Real Results, Proven Impact
Certified Most Loved Workplaces® aren’t just better places to work – they’re outperforming the competition. Here are some key statistics from companies that have embraced a culture of love, showing the true power of employee engagement and retention.
Get Certified And Become A Most Loved Workplace
Ready to join the ranks of companies that have transformed their workplace culture? Start your journey toward becoming a Most Loved Workplace® today. Whether you want to improve employee retention, engagement, or brand value, this certification is the key to unlocking your full potential.
Workplaces That Inspire Growth and Leadership
These exceptional companies have earned the Most Loved Workplaces® distinction by leading with purpose, inclusion, and a deep commitment to their people. Representing a diverse range of industries and regions across the UK, they are united by a shared belief: that employees are the driving force behind lasting success.
Using data from the Love of Workplace Index® and advanced sentiment analytics, Most Loved Workplaces® recognises these organisations for setting new benchmarks in workplace culture. Their dedication to trust, engagement, and employee wellbeing is transforming how work is experienced across the country.
Join us in celebrating the companies that are raising the standard for what it means to be a truly loved workplace in the UK. For more on our methodology and to explore the full list, visit our Information Page.