- Home
- Register
- How It Works
- Companies
- Resources
- Contact
- Top Workplaces Lists
- Top 100 Global Most Loved Workplaces® 2024
- America’s Top 100 Most Loved Workplaces® 2023
- UK’s Top 100 Most Loved Workplaces® 2023
- Top Most Loved Workplaces® for Diversity 2024
- Top Most Loved Workplaces® for Parents and Caregivers 2024
- Top Most Loved Workplaces® for Women 2024
- Top Most Loved Workplaces® for LGBTQ+ 2024
- Most Loved Workplaces® for Young Professionals 2024
- Most Loved Workplaces® for Career Advancement 2024
- Most Loved Workplaces® for Volunteering 2024
- Most Loved CEOs of Most Loved Workplaces® 2024
- America’s Most Loved Workplaces® for Veterans 2024
- Top Most Loved Workplaces® for Wellness 2024
Top Most Loved Workplaces® for Wellness 2024
At Most Loved Workplaces®, we understand that a fulfilling work experience goes far beyond just a paycheck and benefits. It’s about fostering an environment that truly inspires and empowers all employees, with a strong focus on wellness. In today’s fast-paced world, prioritizing employee well-being is no longer a perk, it’s a necessity.
That’s why we’re proud to present the 2024 Most Loved Workplaces® for Wellness. This list recognizes exceptional organizations around the globe – companies operating internationally – who champion initiatives that promote employee well-being. We celebrate their commitment to creating a workplace culture that prioritizes not just productivity, but the overall health and happiness of their workforce.
These esteemed organizations have earned the Most Loved Workplaces® for Wellness distinction because their success hinges on a healthy and supported workforce. This group represents a vast array of industries, from industry-leading tech giants to smaller, community-focused businesses. Despite their differences in size and scope, they all share a unifying mission: building a workplace that fosters a culture of well-being, where employees feel empowered to thrive and achieve a healthy work-life balance.
As the leader in organizational culture development and analysis, Most Loved Workplaces® and Best Practice Institute meticulously curated this list using our own proprietary sentiment and emotion analysis algorithm and machine learning tool, using data collected from the Love of Workplace index® administered to our certified companies. We honor these wellness-centric workplaces – a testament to the leaders, innovators, and allies who are shaping a more sustainable and positive future of work. These outstanding organizations are not only setting the standard for employee well-being, but also raising the bar for workplaces everywhere.
They serve as a model, demonstrating that when employees feel supported in their physical, mental, and emotional well-being, the potential for innovation, engagement, and growth knows no bounds. Join us in applauding these trailblazers who showcase the power of a wellness-focused culture as a cornerstone of success for global businesses. For further details on our selection criteria and the recognized companies, visit our Information Page.
Star Rating | Company Name | Industry |
---|---|---|
5 | ACT (Advanced Call Center Technologies) | Information Technology |
5 | STIHL INC | Consumer Electronics |
5 | Your 3rd Spot | Restaurants |
5 | Marco Polo | Information Technology |
5 | Overjet | Artificial Intelligence/Augmented Reality |
5 | Oxford | Advertising/Marketing/Public Relations |
5 | Powerful | Internet/ECommerce |
5 | Primary Venture Partners | Financial Services |
5 | Databricks | Information Technology |
5 | Palo Alto Networks | Computer Software |
5 | Pure Storage | Information Technology |
5 | Cynthus | Information Technology |
5 | KCSA Strategic Communications | Intergrated Communications Investor Relations, Public Relations, and Social Media |
5 | Kevel | Computer Software |
5 | NAVRO | Fintech |
5 | Petfolk | Veterinary |
5 | Booz Allen Hamilton | Information Technology |
5 | Dayforce | Information Technology |
5 | Eat'n Park Hospitality Group | Food & Beverage |
5 | Jack Henry | Financial Services |
5 | Chainlink Labs | Internet/ECommerce |
5 | Day Translations | Linguistic Services Provider |
5 | Houston Livestock Show and Rodeo | Non Profit |
5 | Hydrow | Connected Fitness |
5 | Oddbox | Food & Beverage |
5 | Southern Veterinary Partners | Animal Health Care |
5 | STRYDE LTD | Energy |
5 | Milliken & Company | Manufacturing |
5 | Total Quality Logistics | Transportation/Trucking/Railroad |
5 | Automattic, Inc. | Media/Publishing |
5 | East West Bank | Financial Services |
5 | Agape Behavioral Healthcare | Hospital & Health Care |
5 | Apartment List | Real Estate |
5 | Ascom US, Inc. | Hospital & Health Care |
5 | Bates White Economic Consulting | Economic consulting |
5 | Daemon | Information Technology |
5 | Delphi Software | Information Technology |
5 | Edmunds | Media/Publishing |
5 | FloQast, Inc. | Financial Services |
5 | Flywire | Fintech |
5 | FreeWill | Internet/ECommerce |
5 | Greenleaf Trust | Financial Services |
5 | Hack Health | Advertising/Marketing/Public Relations |
5 | Homebound | Construction |
5 | HUNTER | Advertising/Marketing/Public Relations |
5 | Ignite Digital Federal Services, LLC | Defence & Military |
5 | Ignite Reading | Education Technology |
5 | IPSY | Internet/ECommerce |
5 | IQ Solutions, Inc. | Public Health Government Contractor |
5 | Kraken Digital Asset Exchange | Financial Services |
5 | Lead Bank | Financial Services |
5 | Marisa Peer | Professional Training & Coaching |
5 | Neo4j | Computer Software |
5 | NIBRT | Pharmaceuticals/Biotechnology |
5 | Remofirst | Financial Services |
5 | Ally Financial | Financial Services |
5 | Apollo Health and Lifestyle Ltd. | Hospital & Health Care |
5 | Kraft Heinz Company | Food & Beverage |
5 | Zebra Technologies | Information Technology |
4.5 | Altair | Computer Software |
4.5 | Arista Networks | Cloud Networking |
4.5 | CohnReznick | Professional Services |
4.5 | Cross Country Healthcare | Software as a Service, Strategic Workforce Solutions |
4.5 | DataArt | Information Technology |
4.5 | Limbach | Construction |
4.5 | Metro Aviation, Inc. | Aviation & Aerospace |
4.5 | Amerant Bank | Financial Services |
4.5 | Benesch | Legal Services |
4.5 | Blanchard | Management Consulting |
4.5 | Credit Acceptance | Financial Services |
4.5 | Damex | Financial Services |
4.5 | FINN GmbH | Consumer Services |
4.5 | Flo Health | Information Technology |
4.5 | Incyte | Biotechnology |
4.5 | JobNimbus | Computer Software |
4.5 | Karyopharm Therapeutics | Biotechnology |
4.5 | LHi Group | Recruitment and Staffing |
4.5 | MarketWise | Media/Publishing |
4.5 | NuHarbor Security, Inc. | |
4.5 | O2E Brands | Home Services |
4.5 | PartnerHero | BPO/Operations Platform |
4.5 | Pattern | Internet/ECommerce |
4.5 | Pexapark AG | Renewable Energy |
4.5 | PureSpectrum | Market Research |
4.5 | Relay Payments | Financial Services |
4.5 | Roth Staffing Companies | Staffing Services |
4.5 | Wyndham Hotels & Resorts | Hotel/Hospitality/Travel |
4.5 | AIA Group Limited | Insurance |
4.5 | Graybar | Wholesale Trade |
4.5 | Kyndryl | Information Technology |
4.5 | Mohegan | Hotel/Hospitality/Travel |
4.5 | United States Steel Corporation | Mining & Metals |
4.5 | ABC Fitness Solutions | SAAS |
4.5 | Donnelley Financial Solutions (DFIN) | Software and TechEnabled Solutions |
4.5 | Foundation Medicine, Inc. | Biotechnology |
4.5 | Greif, Inc. | Manufacturing/Industrial Packaging |
4.5 | KnowBe4 | Computer Software |
4.5 | Nicklaus Children's Health System | Hospital & Health Care |
4.5 | Ryan Specialty | Insurance |
4.5 | Veritiv | Packaging Distribution |
4.5 | AFS Logistics | Transportation/Trucking/Railroad |
4.5 | Boll & Branch | Internet/ECommerce |
4.5 | Delta Defense, LLC | Consumer Services |
4.5 | DHI Group, Inc. | Business Services Technology |
4.5 | Hightower Advisors | Financial Services |
4.5 | Madison Logic Inc. | Marketing Technology |
4.5 | MAPP | Real Estate |
4.5 | Mehiläinen Group | Hospital & Health Care |
4.5 | Milo's Tea Company | Food & Beverage |
4.5 | Own | Information Technology |
4.5 | Playfly Sports | Sports |
4.5 | Poseida Therapeutics, Inc. | Biotechnology |
4.5 | RareMed Solutions | Pharmaceuticals/Biotechnology |
4.5 | Twin Health, Inc. | Hospital & Health Care |
4.5 | USAble Life | Insurance |
4 | DaVita, Inc. | Hospital & Health Care |
4 | Hilton Grand Vacations | Hotel/Hospitality/Travel |
4 | OneMain Financial | Financial Services |
4 | Unisys | Information Technology |
4 | Brisa Bridgestone Sabancı | Automotive/tire industry |
4 | STIHL Inc. | Outdoor Power Equipment |
4 | activpayroll Ltd | Global Payroll |
4 | Aim Transportation Solutions | Transportation/Trucking/Railroad |
4 | Athletic Brewing Company | Food & Beverage |
4 | Bank Independent | Financial Services |
4 | BDO USA | Financial Services |
4 | Bold Penguin | Computer Software |
4 | Colossal Biosciences | Biotechnology |
4 | Fenton Communications, Inc | Advertising/Marketing/Public Relations |
4 | Fogelman Properties, LLC | Real Estate |
4 | Gemba | EdTech |
4 | HomeTrust Bank | Banking |
4 | Mythical Pizza | Restaurants |
4 | Navy Federal Credit Union | Financial Services |
4 | Nosto Solutions | Information Technology |
4 | Synopsys Inc. | Computer Software |
4 | VML Budapest | Internet/ECommerce |
4 | Allegiant Air | Hotel/Hospitality/Travel |
4 | Everise Inc. | Business Process Outsourcing (BPO) |
4 | Parkview Health | Hospital & Health Care |
4 | First Watch Restaurant Group, Inc | Restaurants |
4 | Kaplan | Education |
4 | Aetheer | Advertising/Marketing/Public Relations |
4 | AirHelp | Information Technology |
4 | Eaton | Electronic Manufacturing |
4 | EPAM Systems, Inc. | Information Technology |
4 | First Metro Bank | Financial Services |
4 | Kendra Scott | Retail |
4 | Mitgo | Information Technology |
4 | NRG Riverside | Transportation/Trucking/Railroad |
4 | RKD Architects | Construction |
4 | Samuel and Sons Passementerie | Textile Trimming for Interior Design, Custom Trimming, and Trimming for Hospitality and Contract Interiors |
4 | Sysco Corporation | Food & Beverage |
4 | Pestana Hotel Group | Hotel/Hospitality/Travel |
4 | TaylorMade Golf Company | Sports Equipment/Sporting Goods |
4 | Amdocs | Software and Services |
4 | AmeriHealth Caritas | Hospital & Health Care |
4 | Cincinnati Incorporated | Machine Tool Manufacturing |
4 | Conduent | Business Process Services |
4 | LendingClub | Financial Services |
4 | Media.Monks | Advertising/Marketing/Public Relations |
4 | Mint Dentistry | Hospital & Health Care |
4 | Pennymac | Financial Services |
4 | PriceSmart | Retail |
4 | Televerde | B2B consulting and services |
4 | Watco | Transportation/Trucking/Railroad |
4 | American Tire Distributors | Automotive |
4 | AdventHealth Central Florida Division | Hospital & Health Care |
4 | IDEAL Industries, Inc | Power & Electrification |
4 | PartsSource | Hospital & Health Care |
4 | Pret A Manger | Food & Beverage |
4 | UCLA Health | Hospital & Health Care |
4 | Southeastern Grocers | Retail |
4 | iguzzini illuminazione spa | Electronic Manufacturing |
4 | Colart International Holdings Ltd | Art and creative |
4 | Crown Capital MGMT LLC | Construction |
4 | Miso Robotics | Robotics and Technology/AI |
4 | Kaseya | Information Technology |
4 | Fresenius Medical Care North America | Hospital & Health Care |
4 | JUMO | FinTech |
4 | Brookshire Grocery Company | Food & Beverage |
4 | HR Group | Hotel/Hospitality/Travel |
4 | Lexipol | Public Safety |
4 | IWG | Business Services |
4 | Winner Aviation | Aviation & Aerospace |
4 | Argus Consulting | Information Technology |
Research Methodology
In today’s evolving business landscape, creating a workplace that prioritizes and supports employee wellness is no longer optional, it’s a strategic imperative. Companies fostering a culture of well-being are not just responding to a changing workforce, they’re unlocking a powerful engine for innovation and success. Our research consistently demonstrates that organizations prioritizing employee well-being experience a significant boost in employee engagement, retention, and overall performance.
Here’s a breakdown of our meticulous research process to identify the Most Loved Workplaces® for Wellness:
Evaluation Process:
Step 1: Capturing Employee Voice and Sentiment
Love of Workplace Index® and Direct Industry Feedback: We analyze employee comments from participating companies using our Love of Workplace Index® tool. This, combined with our proprietary machine learning tool, measures the emotional sentiment of employees specifically regarding their perception of the company’s practices and values towards well-being initiatives.
Step 2: Employee Insights Survey
We conduct a comprehensive survey among employees at these organizations to gauge their experiences and overall perception of their employers, with a particular focus on well-being programs and support. This phase leverages over 500,000 data points from current employees, including demographics. We use this data to tailor our analysis and ensure it reflects the perspectives of employees at various levels within the company.
Step 3: Deep Dive into Public Perception and Wellness Focus
We conduct an in-depth review of publicly available information, including social media insights and public perception, analyzing everything through our proprietary sentiment and emotion analysis tool. This allows us to understand how employees perceive the company’s commitment to well-being and its efforts to support a healthy and balanced work environment.
Step 4: Media Validation
We review published and validated news articles within the past 18 months regarding all analyzed companies. This step helps identify any potential issues related to well-being programs or workplace experiences for employees.
Step 5: Validation and Scoring
Utilizing our proprietary workplace sentiment and emotion analysis tool, we calculate a unique “Wellness Focus” rating for each company. The top-scoring companies are then recognized on the America’s Most Loved Workplaces® for Wellness list.