- Home
- Register
- How It Works
- Companies
- Resources
- Contact
- Top Workplaces Lists
- Top 100 Global Most Loved Workplaces® 2024
- America’s Top 100 Most Loved Workplaces® 2023
- UK’s Top 100 Most Loved Workplaces® 2023
- Top Most Loved Workplaces® for Diversity 2024
- Top Most Loved Workplaces® for Parents and Caregivers 2024
- Top Most Loved Workplaces® for Women 2024
- Top Most Loved Workplaces® for LGBTQ+ 2024
- Most Loved Workplaces® for Young Professionals 2024
- Most Loved Workplaces® for Career Advancement 2024
- Most Loved Workplaces® for Volunteering 2024
- Most Loved CEOs of Most Loved Workplaces® 2024
- America’s Most Loved Workplaces® for Veterans 2024
- Top Most Loved Workplaces® for Wellness 2024
Top Most Loved Workplaces® for Women 2024
At Most Loved Workplaces®, we understand that a fulfilling work experience goes far beyond just a paycheck and benefits. It’s about fostering an environment that truly inspires and empowers all employees, especially women. Women often face unique challenges in the workplace, and we believe companies should actively support their success. That’s why we’re proud to present the 2024 Most Loved Workplaces® for Women.
This list recognizes exceptional organizations around the globe – companies operating internationally – who champion initiatives that empower women. We celebrate their commitment to creating a workplace culture where women feel not only respected and valued, but can thrive and achieve a healthy work-life balance.
These esteemed organizations have earned the Most Loved Workplaces® for Women distinction because their success hinges on a dedicated and supported workforce. This group represents a vast array of industries, from industry-leading tech giants to smaller, community-focused businesses. Despite their differences in size and scope, they all share a unifying mission: building a workplace where women are celebrated and empowered to contribute their full potential.
As the leader in organizational culture development and analysis, Most Loved Workplaces® and Best Practice Institute meticulously curated this list using our own proprietary sentiment and emotion analysis algorithm and machine learning tool, using data collected from the Love of Workplace index® administered to our certified companies. We honor these women-centric workplaces – a testament to the leaders, innovators, and allies who are shaping a more equitable future of work. These outstanding organizations are not only setting the standard for support of women, but also raising the bar for workplaces everywhere.
They serve as a model, demonstrating that when women are valued, respected, and supported, the potential for innovation and growth knows no bounds. Join us in applauding these trailblazers who showcase the power of a supportive and women-affirming culture as a cornerstone of success for global businesses. For further details on our selection criteria and the recognized companies, visit our Information Page.
Stars | Company | Industry |
---|---|---|
5 | ACT (Advanced Call Center Technologies) | Information Technology |
5 | Alelaimat Chemistry Laboratory | Research homebased laboratory |
5 | Argus Consulting | Information Technology |
5 | Benesch | Legal Services |
5 | JUMO | FinTech |
5 | KCSA Strategic Communications | Intergrated Communications Investor Relations, Public Relations, and Social Media |
5 | Marco Polo | Information Technology |
5 | Powerful | Internet/ECommerce |
5 | STIHL INC | Consumer Electronics |
5 | Your 3rd Spot | Restaurants |
5 | auticon UK | Information Technology |
5 | Day Translations | Linguistic Services Provider |
5 | Marisa Peer | Professional Training & Coaching |
5 | Motto | Branding |
5 | NAVRO | Fintech |
5 | Oxford | Advertising/Marketing/Public Relations |
5 | Quest Workspaces | Real Estate |
5 | Aperian | Business Services Training & Online Learning Platform |
5 | Barrows | Advertising/Marketing/Public Relations |
5 | Cynthus | Information Technology |
5 | DataLink Software | Hospital & Health Care |
5 | Fairway Independent Mortgage Corp | Financial Services |
5 | Going | Computer Software |
5 | Iceberg Actuarial | Consultora Actuarial |
5 | Ignite Reading | Education Technology |
5 | Iris Telehealth | Hospital & Health Care |
5 | Jobot | Recruiting and Staffing |
5 | Mythical Pizza | Restaurants |
5 | Petfolk | Veterinary |
5 | Supercharge | Information Technology |
5 | YouScan | Computer Software |
5 | Zaizi | Information Technology |
5 | Aetheer | Advertising/Marketing/Public Relations |
5 | Agape Behavioral Healthcare | Hospital & Health Care |
5 | Ballentine Partners, LLC | Financial Services |
5 | Blanchard | Management Consulting |
5 | Boll & Branch | Internet/ECommerce |
5 | CMI Media Group and Compas | Media/Publishing |
5 | Everest Infrastructure Partners | Telecommunications |
5 | Flywire | Fintech |
5 | FreeWill | Internet/ECommerce |
5 | Hack Health | Advertising/Marketing/Public Relations |
5 | HUNTER | Advertising/Marketing/Public Relations |
5 | IPSY | Internet/ECommerce |
5 | IQ Solutions, Inc. | Public Health Government Contractor |
5 | Lightfully Behavioral Health | Hospital & Health Care |
5 | OTJ Architects | Architecture and Design |
5 | Portao 3 | Financial Services |
5 | Primary Venture Partners | Financial Services |
5 | Radio Flyer | Consumer Goods |
5 | Roth Staffing Companies | Staffing Services |
5 | TITANS freelancers | Information Technology |
5 | Unicsoft | Information Technology |
5 | Viewber Limited | Real Estate |
5 | Apartment List | Real Estate |
5 | Bisnow | Media/Publishing |
5 | Brown & Riding | Insurance |
5 | Dayforce | Information Technology |
5 | DevSkiller S.A. | Information Technology |
5 | Eat'n Park Hospitality Group | Food & Beverage |
5 | Edmunds | Media/Publishing |
5 | Edmunds | Media/Publishing |
5 | Goodway Group | Advertising/Marketing/Public Relations |
5 | Hu Products | Food & Beverage |
5 | Hydrow | Connected Fitness |
5 | Lead Bank | Financial Services |
5 | Overjet | Artificial Intelligence/Augmented Reality |
5 | Remofirst | Financial Services |
5 | Sourcebooks | Media/Publishing |
5 | Southern Veterinary Partners | Animal Health Care |
5 | Tiger Recruitment | Recruitment |
5 | Turo Inc. | Internet/ECommerce |
5 | Wyndham Hotels & Resorts | Hotel/Hospitality/Travel |
5 | ZapAI software systems Pvt. Ltd. | Information Technology |
5 | ZipRecruiter | HR Tech |
4.5 | Advithri Technologies LLC | Information Technology |
4.5 | Aspire Systems | Information Technology |
4.5 | Booz Allen Hamilton | Information Technology |
4.5 | Chico's FAS | Retail |
4.5 | Clune Construction Company, LP | Construction |
4.5 | COTA | Hospital & Health Care |
4.5 | Delphi Software | Information Technology |
4.5 | Flo Health | Information Technology |
4.5 | HackerOne | Cybersecurity |
4.5 | Homebound | Construction |
4.5 | Houston Livestock Show and Rodeo | Non Profit |
4.5 | Infotech | Computer Software |
4.5 | Join Talent Solutions Ltd | Human Resources Services/Recruitment |
4.5 | Kendra Scott | Retail |
4.5 | Milo's Tea Company | Manufacturing |
4.5 | PartnerHero | BPO/Operations Platform |
4.5 | Pure Storage | Information Technology |
4.5 | Relay Payments | Financial Services |
4.5 | Skillshare | Online Education |
4.5 | Strava | Computer Software |
4.5 | STRYDE LTD | Energy |
4.5 | Synctera | Financial Services |
4.5 | The Barcode Group | Retail |
4.5 | The Kinetix Group | Advertising/Marketing/Public Relations |
4.5 | Twin Health, Inc. | Hospital & Health Care |
4.5 | Venatus | Advertising/Marketing/Public Relations |
4.5 | Automattic, Inc. | Media/Publishing |
4.5 | BASF | Chemical Manufacturing |
4.5 | Bizzabo | Computer Software |
4.5 | Blueground | Real Estate |
4.5 | Bold Business | BPO |
4.5 | Cloudflare | Technology, Internet |
4.5 | Credit Acceptance | Financial Services |
4.5 | Damex | Financial Services |
4.5 | Delta Defense, LLC | Consumer Services |
4.5 | Fenton Communications, Inc | Advertising/Marketing/Public Relations |
4.5 | FloQast, Inc. | Financial Services |
4.5 | Greenleaf Trust | Financial Services |
4.5 | Ignite Digital Federal Services, LLC | Defence & Military |
4.5 | Karyopharm Therapeutics | Biotechnology |
4.5 | Kevel | Computer Software |
4.5 | Kraken Digital Asset Exchange | Financial Services |
4.5 | LHi Group | Recruitment and Staffing |
4.5 | Marriott Vacations Worldwide Corporation | Hotel/Hospitality/Travel |
4.5 | Mehiläinen Group | Hospital & Health Care |
4.5 | O2E Brands | Home Services |
4.5 | Poseida Therapeutics, Inc. | Biotechnology |
4.5 | PureSpectrum | Market Research |
4.5 | RareMed Solutions | Pharmaceuticals/Biotechnology |
4.5 | Seismic | Computer Software |
4.5 | VML Budapest | Internet/ECommerce |
4.5 | Zopa | Financial Services |
4.5 | Zyte | Information Technology |
4.5 | Airfinity Ltd | Health Data Analytics |
4.5 | AKQA | Advertising/Marketing/Public Relations |
4.5 | Ally Financial | Financial Services |
4.5 | Amerant Bank | Financial Services |
4.5 | Bank Independent | Financial Services |
4.5 | Bates White Economic Consulting | Economic consulting |
4.5 | Best Egg | Financial Services |
4.5 | Chainlink Labs | Internet/ECommerce |
4.5 | CohnReznick | Professional Services |
4.5 | Cozen O'Connor | Legal Services |
4.5 | Daemon | Information Technology |
4.5 | DaVita, Inc. | Hospital & Health Care |
4.5 | DHI Group, Inc. | Business Services Technology |
4.5 | First Metro Bank | Financial Services |
4.5 | First Watch Restaurant Group, Inc | Restaurants |
4.5 | Gemba | EdTech |
4.5 | Genomics plc | Hospital & Health Care |
4.5 | GWI | Market Research and Technology |
4.5 | Jack Henry | Financial Services |
4.5 | KnowBe4 | Computer Software |
4.5 | Lewis Silkin LLP | Lewis Silkin LLP |
4.5 | Madison Reed | Retail |
4.5 | MAPP | Real Estate |
4.5 | Navy Federal Credit Union | Financial Services |
4.5 | On Ag | Sportswear |
4.5 | Publicis Health | Advertising/Marketing/Public Relations |
4.5 | Renaissance Decor Ltd | Furniture and Interior Design |
4.5 | Samsung Food | Computer Software |
4.5 | Simprints | Information Technology |
4.5 | Spiffy | Automotive Services & Technology |
4.5 | Split | Computer Software |
4.5 | Televerde | B2B consulting and services |
4.5 | USAble Life | Insurance |
4.5 | YAD Healthcare | Hospital & Health Care |
4 | ABC Fitness Solutions | SAAS |
4 | AFS Logistics | Transportation/Trucking/Railroad |
4 | Altair | Computer Software |
4 | Ansys | Computer Software |
4 | Arvest Bank | Financial Services |
4 | Automation Anywhere | Computer Software |
4 | Benco Dental | Hospital & Health Care |
4 | BlackLine | Computer Software |
4 | Brisa Bridgestone Sabancı | Automotive/tire industry |
4 | Exabeam | Information Technology |
4 | Express | Retail |
4 | Firstup | SaaS Technology Company |
4 | Fogelman Properties, LLC | Real Estate |
4 | Incyte | Biotechnology |
4 | JobNimbus | Computer Software |
4 | K2 Partnering Solutions | Technology and Professional Services |
4 | LesserEvil | Food & Beverage |
4 | MarketWise | Media/Publishing |
4 | Mint Dentistry | Hospital & Health Care |
4 | Mitgo | Information Technology |
4 | Moveworks | Computer Software |
4 | Neo4j | Computer Software |
4 | Nicklaus Children's Health System | Hospital & Health Care |
4 | NuHarbor Security, Inc. | |
4 | Palo Alto Networks | Computer Software |
4 | Savanti Travel | Hotel/Hospitality/Travel |
4 | Shared Service Solutions, LLC | Financial Services |
4 | Standard Chartered Bank Americas | Financial Services |
4 | Total Quality Logistics | Transportation/Trucking/Railroad |
4 | VividQ | Information Technology |
4 | Wellcom | Advertising/Marketing/Public Relations |
4 | Withum | Financial Services |
4 | activpayroll Ltd | Global Payroll |
4 | AirHelp | Information Technology |
4 | AmeriHealth Caritas | Hospital & Health Care |
4 | Athletic Brewing Company | Food & Beverage |
4 | Bay Alarm Company | Security |
4 | Bold Penguin | Computer Software |
4 | Cielo | Staffing/Recruiting |
4 | Colossal Biosciences | Biotechnology |
4 | Databricks | Information Technology |
4 | Deluxe Media Inc. | Entertainment |
4 | Donnelley Financial Solutions (DFIN) | Software and TechEnabled Solutions |
4 | East West Bank | Financial Services |
4 | Eaton | Electronic Manufacturing |
4 | Empire Office | Commercial Furniture |
4 | Foundation Medicine, Inc. | Biotechnology |
4 | GoHenry | Financial Services |
4 | Hilton Grand Vacations | Hotel/Hospitality/Travel |
4 | HomeTrust Bank | Banking |
4 | J.J. Keller & Associates, Inc. | Safety & Compliance Solutions |
4 | Kyndryl | Information Technology |
4 | LendingClub | Financial Services |
4 | Madison Logic Inc. | Marketing Technology |
4 | Mast-Jaegermeister UK Limited | Food & Beverage |
4 | Media.Monks | Advertising/Marketing/Public Relations |
4 | Metro Aviation, Inc. | Aviation & Aerospace |
4 | Milliken & Company | Manufacturing |
4 | Mitgo | Information Technology |
4 | NIBRT | Pharmaceuticals/Biotechnology |
4 | Pexapark AG | Renewable Energy |
4 | Playfly Sports | Sports |
4 | PriceSmart | Retail |
4 | RKD Architects | Construction |
4 | SAP America | Computer Software |
4 | Stream Realty Partners | Real Estate |
4 | Superhost Hospitality | Hotel/Hospitality/Travel |
4 | Synopsys Inc. | Computer Software |
4 | The N2 Company | Media/Publishing |
4 | Thesis Systems UK LTD | Computer Software |
4 | Thryv | Computer Software |
4 | Titmouse | Entertainment |
4 | TravelPerk | Hotel/Hospitality/Travel |
4 | University Federal Credit Union (UFCU) | Financial Services |
4 | Veritiv | Packaging Distribution |
4 | Wind River | Software |
4 | Zebra Technologies | Information Technology |
3.5 | New Story | Education |
Research Methodology
In today’s evolving business landscape, creating a workplace that empowers and supports women is no longer optional, it’s a strategic imperative. Companies fostering gender equality and championing the advancement of women are not just responding to social shifts, they’re unlocking a powerful engine for innovation and success. Our research consistently demonstrates that organizations prioritizing women’s leadership and well-being experience a significant boost in employee engagement, retention, and overall performance.
Here’s a breakdown of our meticulous research process to identify the Most Loved Workplaces® for Women:
Evaluation Process:
Step 1: Capturing Employee Voice and Sentiment
- Love of Workplace Index® and Direct Industry Feedback: We analyze employee comments from participating companies using our Love of Workplace Index® tool. This, combined with our proprietary machine learning tool, measures the emotional sentiment of employees specifically regarding their perception of the company’s practices and values towards women.
Step 2: Employee Insights Survey
- We conduct a comprehensive survey among employees at these organizations to gauge their experiences and overall perception of their employers, with a particular focus on women’s experiences. This phase leverages over 500,000 data points from current employees, including demographics. We use this data to tailor our analysis and ensure it reflects the perspectives of women at various levels within the company.
Step 3: Deep Dive into Public Perception and Gender Equality Focus
- We conduct an in-depth review of publicly available information, including social media insights and public perception, analyzing everything through our proprietary sentiment and emotion analysis tool. This allows us to understand how women perceive the company’s commitment to gender equality and its efforts to support women’s professional growth.
Step 4: Media Validation
- We review published and validated news articles within the past 18 months regarding all analyzed companies. This step helps identify any potential legal or ethical issues related to gender equity or workplace experiences for women.
Step 5: Validation and Scoring
- Utilizing our proprietary workplace sentiment and emotion analysis tool, we calculate a unique “Women’s Focus” rating for each company. The top-scoring companies are then recognized on the Most Loved Workplaces® for Women list.